BLAIRS HOME
MERCHANDISE
ABOUT US
CONTACT US
CALL US ON
0800 80 90 96
Search
Car & LT
RIM 10
RIM 12
RIM 13
RIM 14
RIM 15
RIM 16
RIM 16.5
RIM 17
RIM 17.5
RIM 18
RIM 19
RIM 20
... more in Car & LT
Truck & Bus
RIM 12
RIM 15
RIM 16
RIM 17.5
RIM 19.5
RIM 20
RIM 22
RIM 22.5
RIM 24
Agricultural
RIM 3
RIM 4
RIM 5
RIM 6
RIM 8
RIM 9
RIM 10
RIM 12
RIM 13
RIM 14
RIM 14.5
RIM 15
... more in Agricultural
ATV
RIM 10
RIM 11
RIM 12
RIM 14
RIM 16
RIM 17
RIM 18
RIM 19
RIM 21
RIM 8
RIM 9
RIM 08
Industrial
RIM 6.5
RIM 9
RIM 8
RIM 12
RIM 15
RIM 25
RIM 10
RIM 10.5
RIM 12 1/8
RIM 10 1/2
RIM 11
RIM 6.5
... more in Industrial
Race
RIM 13
RIM 13-
RIM 13x
RIM 14
RIM 15
RIM 16
RIM 17
RIM 18
Other
Tyre Rotation
Tyre Inflation
Rating and Selection
Sponsorship
Original Equipment
Hyundai
Kia Motors
BMW
Holden
Volkswagen
Renault
Ssangyong
... more in Original Equipment
Kumho Ecowing
Trees for Tyres
Kumho Jet Car
B.O.S.S. SPECIALS
RIM 13
RIM 13C
RIM 14
RIM 14C
RIM 15
RIM 15C
RIM 16
RIM 16C
RIM 17
RIM 18
RIM 19
RIM 20
... more in B.O.S.S. SPECIALS
Test
Search
Car & LT
Truck & Bus
Agricultural
ATV
Industrial
Race
Other
Tyre Rotation
Tyre Inflation
Rating and Selection
Sponsorship
Original Equipment
Hyundai
Kia Motors
BMW
Holden
Volkswagen
Renault
Ssangyong
Daimler
Chrysler
Kumho Ecowing
Trees for Tyres
Kumho Jet Car
B.O.S.S. SPECIALS
Test
Home
> Site Map
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Shop (cont...)
Car & LT (cont...)
RIM 18 (cont...)
245 45R 18 Ecsta 4X KU22 100W ASY
245 45R 18 Solus TA31 100V ND
245 45R 18 Velox Sport PT741 100Y ASY
245 45R 18 Velox Sport PT741 Runflat 96W ASY
245 50R 18 SA07 100Y ND
245 60R 18 SU318 105T ND
245 60R 18 Crugen Premium KL33 105V ND
255 40R 18 Ecsta 4X KU22 99W ASY
255 40R 18 Ecsta PA51 99W ASY
255 40R 18 Velox Sport PT741 95W ASY
255 45R 18 Ecsta 4X PA51 103W ASY
255 55R 18 SA57 109V D
255 55R 18 SU318 109V XL ND
255 55R 18 Crugen Premium KL33 109V ND
255 60R 18 SU318 112V ND
255 60R 18 Yusta A/T 116/103Q ND
255 65R 18 XT 111T ND
255 70R 18 SU318 113T ND
265 35R 18 SA37 97Y ASY
265 35R 18 Ecsta 4X KU22 97W ASY
265 35R 18 Ecsta PA51 97W ASY
265 60R 18 SA57 110V D
265 60R 18 SL366 110T ND
265 60R 18 SL369 110T ND
265 60R 18 SU318 116T ND
265 60R 18 Yusta A/T 122/119Q ND
265 60R 18 Crugen Premium KL33 110H ND
265 60R 18 Explero PT421 114T ND
265 60R 18 Explero PT431 110H ND
265 60R 18 Road Venture AT51 110T ND
265 60R 18 Road Venture MT51 119Q ND
265 65R 18 SU318 114T ND
275 35R 18 Ecsta PA51 95W ASY
275 65R 18 SL369 116T ND
275 65R 18 SL369 123/120Q ND
275 65R 18 SU318 116T ND
275 65R 18 Mud Legend MT SL386 123/120Q ND
285 60R 18 SU318 116H ND
285 60R 18 Ecsta STX KL12 116V D
35 12.5R 18 SL386 123Q ND
35 12.5R 18 Road Venture MT KL71 123Q D
225 45R 18 Solus TA31 95V ND
225 45R 18 Ecsta Seven KU23 92W D
275 65R 18 SL369 123/120Q ND
235 60R 18 Crugen HP91 107V ASY
245 45R 18 Velox Sport PT741 Runflat 96W ASY
RIM 19
215 35R 19 Ecsta SPT KU31 85W D
225 35R 19 SA57 88W D
225 35R 19 Ecsta LE Sport KU39 88Y ASY
225 40R 19 Ecsta PA51 93W ASY
225 40R 19 Velox Sport PT741 93W ASY
225 45R 19 SA37 96W ASY
225 45R 19 Ecsta PS71 96Y ASY
225 45R 19 Velox Sport PT741 96W ASY
225 55R 19 T1 99H ASY
225 55R 19 Solus KH16 99H ND
235 35R 19 PS71 81H ASY
235 35R 19 SA07 91W ND
235 35R 19 SA37 91Y ASY
235 40R 19 PS71 96Y ASY
235 45R 19 Crugen HP91 95W ASY
235 50R 19 SA37 99W ASY
235 50R 19 Crugen Premium KL33 103V ND
235 55R 19 SU318 105V ND
235 55R 19 Crugen HP91 101V ASY
235 55R 19 Crugen Premium KL33 101H ND
245 35R 19 SA07 93W ND
245 35R 19 Ecsta LE Sport KU39 93Y ASY
245 35R 19 Velox Sport PT741 93W ASY
245 40R 19 SA07 94Y ND
245 40R 19 SA37 98Y ASY
245 40R 19 Ecsta 4X KU22 98W ASY
245 40R 19 Velox Sport PT741 98W ASY
245 40R 19 Velox Sport PT741 Runflat 94W ASY
245 45R 19 PS71 102Y ASY
245 45R 19 SA57 102W D
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23